Equipment Rentals Please Call (403)-243-4152
*All prices is subject to availability and to prior sale

RENTALS CAPACITY DAILY WEEKLY 4 WEEKS  
Solid Cushion Tire Models
  3,000-5,000 $150 $475 $1350
  6,000-8,000 $225 $700 $1950
  10,000-12,000 $290 $900 $2700
  15,000 $350 $1100 $3300
Pneumatic Tire Models
  2,000-3,500 $150 $475 $1300
  4,000-5,000 $170 $495 $1450
  6,000-7,000 $180 $535 $1600
  8,000-9,000 $240 $690 $2100
  10,000-12,000 $300 $900 $2500
  13,000-18,000 $400 $1200 $3600
  20,000-22,000 $650 $2000 $6000
  25,000-28,000 $750 $2200 $6600
  36,000 $950 $3000 $8200
Rough Terrain Models
  6,000 (2WD) $260 $800 $2500
  8,000 (2WD) $300 $1000 $3000
  6,000-8,000 (4WD) $425 $1200 $3600
  10,00-12,000 (2WD) $450 $1200 $3600

Electric Models (c/w charger, not installed)

 

1,000-3,500

$180 $600 $1750
  4,000-6,000 $195 $625 $1850 
  6,500-8,000 $250  $800  $2400 
  Reach Truck $195 $625 $1850
  Walkie Rider $80 $210 $550
  Walkie $80 $210 $500
  Push Stacker $100 $300 $850
  Power Stacker $135 $385 $1200
Accessories
Carpet Pole $50 $150 $450
  Fork Extensions $45 $100 $250
  Hand Jack (48") $40 $100 $250
  Work Platform (36" x 36") $50 $150 $450
  Lifting Jib  $60  $150  $450 
  110V Multivolt Charger  $35  $100 $300 


Delivery

$130.00 ONE WAY IN CALGARY CITY LIMITS (to 10,000 lbs. wt.)

$175.00 ONE WAY IN CALGARY CITY LIMITS (10,001 lbs. - 15,000 lbs. wt.)

Please call for freight quotes on locations outside of Calgary.

Terms

Rates are based on a single shift operation maximum of 170 hrs/month. Rates are subject to change without notice. Customer is resposible for insurance, damage, abuse, fuel, and performing daily fluid level checks.

For more information please contact us at 403-243-4152 or fill out the inquiry form below!

*Name
*Company
*Phone
*E-mail
Description of required equipment
Rental period requested