2
2
2
2
2
2
2
2
 
RENTALS
*All prices is subject to availability and to prior sale

RENTALS CAPACITY DAILY WEEKLY 4 WEEKS
Solid Cushion Tire Models
  3-5000 $150 $450 $1350
  8000 $225 $700 $1950
  10-12000 $290 $900 $2700
  15000 $350 $1100 $3300
Pneumatics Tire Models
  2-3500 $145 $460 $1300
  4-5000 $170 $500 $1450
  6-7000 $180 $535 $1600
  8-9000 $240 $690 $2100
  10-12000 $300 $900 $2500
  13-18000 $400 $1200 $3600
  20-22000 $650 $2000 $6000
  25-28000 $750 $2200 $6600
  36000 $950 $3000 $8200
Rough Terrian Models
  6000 (2WD) $260 $800 $2500
  8000 (2WD) $300 $1000 $3000
  6-8000 (4WD) $425 $1200 $3600
  10,000 (2WD) $450 $1200 $3600
Electric Models (c/w charger not installed)
  3-3,500 $170 $580 $1650
  Reach Truck $195 $625 $1850
  Walkie Rider $75 $200 $500
  Walkie $65 $190 $450
  Push Stacker $75 $210 $600
  Power Stacker $110 $325 $975
Accessories
ITEMS:
Carpet Pole $50 $120 $360
  Fork Extensions $45 $95 $220
  Hand Jack (48") $30 $75 $180
  Work Platform (42") $50 $150 $450

Delivery

$110.00 ONE WAY IN CALGARY CITY LIMITS (to 10,000 lbs. wt.)

Terms

Rates are based on a single shift operation maximum of 170 hrs/month. Rates are subject to change without notice. Customer is resposible for insurance, damage, abuse, fuel, and performing daily fluid level checks.

Form more information please contact Bob Reid