CAPACITY | DAILY | WEEKLY | 4 WEEKS |
| CUSHION TIRE – INTERNAL COMBUSTION |
| 1 – 5,000 | $ 190.00 | $ 520.00 | $ 1,500.00 |
| 6 – 8,000 | $ 235.00 | $ 625.00 | $ 1,750.00 |
| 9 – 12,000 | $ 350.00 | $ 950.00 | $ 2,850.00 |
| 13 – 20,000 | $ 400.00 | $ 1,200.00 | $ 3,600.00 |
| PNEUMATIC TIRE – INTERNAL COMBUSTION (Cab 10% Additional) |
| 1 – 3,000 | $ 200.00 | $ 590.00 | $ 1,700.00 |
| 4 – 5,000 | $ 230.00 | $ 660.00 | $ 1,850.00 |
| 6 – 7,000 | $ 270.00 | $ 800.00 | $ 2,300.00 |
| 8 – 9,000 | $ 320.00 | $ 950.00 | $ 2,900.00 |
| 10 – 12,000 | $ 400.00 | $ 1,200.00 | $ 3,600.00 |
| 13 – 18,000 | $ 450.00 | $ 1,350.00 | $ 3,200.00 |
| 19,000 + | Quote available upon request | |
| ELECTRIC MODELS C/W 110V CHARGER (INSTALLATION ADDITIONAL IF REQUIRED) |
| 1 – 3,800 | $ 200.00 | $ 590.00 | $ 1,700.00 |
| 4 – 5,000 | $ 225.00 | $ 675.00 | $ 1,900.00 |
| 6 – 8,000 | $ 270.00 | $ 800.00 | $ 2,400.00 |
| 9 – 12,000 | $ 350.00 | $ 100.00 | $ 3,000.00 |
| END CONTROL | $ 225.00 | $ 675.00 | $ 1,900.00 |
| PARKADE SPECIAL | $ 225.00 | $ 675.00 | $ 1,900.00 |
| NARROW AISLE |
| REACH TRUCK | $ 240.00 | $ 720.00 | $ 2,100.00 |
| ORDER PICKER | $ 240.00 | $ 720.00 | $ 2,100.00 |
| RIDER POWER JACK | $ 135.00 | $ 400.00 | $ 1,000.00 |
| WALKIE POWER JACK | $ 100.00 | $ 250.00 | $ 700.00 |
| PUSH STACKER | $ 100.00 | $ 250.00 | $ 700.00 |
| POWER STACKER | $ 135.00 | $ 400.00 | $ 1,000.00 |
| SCISSOR LIFTS |
| 19’ LIFT | $ 140.00 | $ 420.00 | $ 1,260.00 |
| 26’ LIFT | $ 170.00 | $ 510.00 | $ 1,490.00 |
| 32’ LIFT | $ 215.00 | $ 675.00 | $ 1,900.00 |
| ROUGH TERRAIN |
| 5 – 7,000 | $ 450.00 | $ 1,500.00 | $ 4,200.00 |
| 8 – 9,000 | $ 500.00 | $ 1,750.00 | $ 4,500.00 |
| 10 – 12,000 | $ 600.00 | $ 2,000.00 | $ 5,000.00 |
| TELEHANDLER |
| 5 – 6,000 | $ N/A | $ N/A | $ N/A |
| 7 – 9,000 | $ N/A | $ N/A | $ N/A |
| 10 – 12,000 | $ N/A | $ N/A | $ N/A |
| SWEEPER / SCRUBBER |
| EMILY | $ 240.00 | $ 680.00 | $ 1,900.00 |
| ACCESSORIES |
| CARPET POLE | $ 80.00 | $ 210.00 | $ 600.00 |
| FORKS & FORK EXTENSIONS | $ 60.00 | $ 175.00 | $ 400.00 |
| MANUAL 48” HAND JACK | $ 45.00 | $ 110.00 | $ 250.00 |
| MANUAL 72”/96” HAND JACK | $ 65.00 | $ 140.00 | $ 400.00 |
| WORK PLATFORM 3’X3’ | $ 65.00 | $ 140.00 | $ 400.00 |
| WORK PLATFORM 10’X4’ | $ 80.00 | $ 210.00 | $ 600.00 |
| BOOM | $ 85.00 | $ 220.00 | $ 650.00 |
| HOPPER/DOCKBOARD | $ 65.00 | $ 140.00 | $ 375.00 |
| MUTIVOLT CHARGER – 110 V | $ 55.00 | $ 125.00 | $ 350.00 |
| TOW HITCH / HOOK PLATE | $ 45.00 | $ 110.00 | $ 250.00 |
| CLUB CAR |
| 2 PASSENGER | $ 70.00 | $ 220.00 | $ 650.00 |
| 4 PASSENGER | $ 85.00 | $ 265.00 | $ 750.00 |
| 6 PASSENGER | $ 115.00 | $ 350.00 | $ 1,050.00 |
| UTILITY | $ 85.00 | $ 265.00 | $ 750.00 |
| UTILITY 4WD | $ 120.00 | $ 375.00 | $ 1,125.00 |
| DELIVERY FREIGHT |
| FR1 | $175.00 PER HOUR (UP TO 10,000 LBS. WT.) |
| FR2 | $210.00 PER HOUR (10,001 – 18,000 LBS. WT.) |
| FR3 | $275.00 PER HOUR (20,000 – 24,999 LBS. WT.) |
| FR4 | $300.00 PER HOUR (25,000 – 29,999 LBS. WT.) |
| FR5 | $360.00 PER HOUR (OVER 30,000 LBS. WT.) |